| Beech-Nut Apple - stage 2 | 1 | jar - each 4 OZ | 14.57 | 3.573 | 9.121 | 1.751 | 0 | 0.108 | 0 |
| Beech-Nut Apple & Blueberries - stage 2 | 1 | jar - each 4 OZ | 11.006 | 4.464 | 6.034 | 0.509 | 0 | 0 | 0.011 |
| Beech-Nut Apple, Mango & Kiwi - stage 2 | 1 | jar - each 4 OZ | 13.935 | 3.532 | 7.693 | 2.554 | 0 | 0.108 | 0 |
| Beech-Nut Banana - stage 2 | 1 | jar - each 4 OZ | 16.152 | 5.669 | 6.219 | 4.264 | 0 | 0 | 3.733 |
| Beech-Nut Banana & Strawberries - stage 2 | 1 | jar - each 4 OZ | 14.919 | 5.342 | 5.848 | 3.729 | 0 | 0 | 3.184 |
| Beech-Nut Fruities Apple, Peach & Strawberries - stage 2 | 1 | pouch - each 3.5 OZ | 11.362 | 3.022 | 5.604 | 2.624 | 0 | 0.081 | 0 |
| Beech-Nut Fruities Banana, Apple & Strawberries - stage 2 | 1 | pouch - each 3.5 OZ | 13.216 | 4.179 | 6.29 | 2.707 | 0 | 0.036 | 1.83 |
| Beech-Nut Fruities Peach, Apple & Banana - stage 2 | 1 | pouch - each 3.5 OZ | 11.6 | 3.128 | 4.636 | 3.725 | 0 | 0.072 | 0.732 |
| Beech-Nut Fruities Pear, Banana & Raspberries - stage 2 | 1 | pouch - each 3.5 OZ | 11.103 | 3.64 | 5.504 | 1.953 | 0 | 0 | 1.419 |
| Beech-Nut Naturals Apple - stage 1 | 1 | jar - each 4 OZ | 13.334 | 3.266 | 8.35 | 1.605 | 0 | 0.099 | 0 |
| Beech-Nut Naturals Apple & Blackberries - stage 2 | 1 | jar - each 4 OZ | 14.832 | 3.804 | 9.187 | 1.705 | 0 | 0.116 | 0 |
| Beech-Nut Naturals Apple, Blueberries & Ginger - stage 3 | 1 | jar - each 4 OZ | 11.84 | 3.714 | 6.965 | 1.053 | 0 | 0.063 | 0.059 |
| Beech-Nut Naturals Banana - stage 1 | 1 | jar - each 4 OZ | 17.417 | 6.113 | 6.706 | 4.598 | 0 | 0 | 4.026 |
| Beech-Nut Naturals Banana, Orange & Pineapple - stage 2 | 1 | jar - each 4 OZ | 16.869 | 5.768 | 6.257 | 4.756 | 0 | 0 | 2.965 |
| Beech-Nut Naturals Guava, Pear & Strawberries - stage 2 | 1 | jar - each 4 OZ | 8.664 | 2.737 | 4.186 | 1.689 | 0 | 0 | 0.072 |
| Beech-Nut Naturals Mango - stage 2 | 1 | jar - each 4 OZ | 15.982 | 2.352 | 5.476 | 8.155 | 0 | 0 | 0.269 |
| Beech-Nut Naturals Mango, Apple & Avocado - stage 2 | 1 | jar - each 4 OZ | 18.93 | 3.569 | 8.748 | 6.541 | 0 | 0.06 | 0.192 |
| Beech-Nut Naturals Pear - stage 1 | 1 | jar - each 4 OZ | 11.989 | 3.201 | 7.891 | 0.872 | 0 | 0 | 0 |
| Beech-Nut Naturals Pear & Blueberries - stage 2 | 1 | jar - each 4 OZ | 11.225 | 3.529 | 6.987 | 0.665 | 0 | 0 | 0.009 |
| Beech-Nut Naturals Prunes - stage 1 | 1 | jar - each 4 OZ | 13.727 | 9.166 | 4.482 | 0.054 | 0 | 0.022 | 1.84 |
| Beech-Nut Organics Apple - stage 1 | 1 | jar - each 4 OZ | 12.77 | 3.128 | 7.997 | 1.537 | 0 | 0.095 | 0 |
| Beech-Nut Organics Apple, Raspberries & Avocado - stage 2 | 1 | jar - each 4 OZ | 10.531 | 2.871 | 6.393 | 1.188 | 0 | 0.067 | 0.048 |
| Beech-Nut Organics Banana - stage 2 | 1 | jar - each 4 OZ | 17.884 | 6.276 | 6.885 | 4.723 | 0 | 0 | 4.136 |
| Beech-Nut Organics Pear - stage 1 | 1 | jar - each 4 OZ | 11.213 | 2.99 | 7.383 | 0.817 | 0 | 0 | 0 |
| Beech-Nut Organics Prune & Pear - stage 2 | 1 | jar - each 4 OZ | 12.943 | 7.585 | 5.102 | 0.232 | 0 | 0.016 | 1.38 |
| Beech-Nut Organics Prunes - stage 1 | 1 | jar - each 4 OZ | 13.981 | 9.335 | 4.565 | 0.055 | 0 | 0.022 | 1.874 |
| Beech-Nut Peach - stage 2 | 1 | jar - each 4 OZ | 14.278 | 3.323 | 2.608 | 8.092 | 0 | 0.136 | 0 |
| Beech-Nut Pear - stage 2 | 1 | jar - each 4 OZ | 11.715 | 3.128 | 7.711 | 0.852 | 0 | 0 | 0 |
| Beech-Nut Pear & Pineapple - stage 2 | 1 | jar - each 4 OZ | 12.042 | 3.386 | 7.234 | 1.402 | 0 | 0 | 0 |
| Beech-Nut Pear & Raspberries - stage 2 | 1 | jar - each 4 OZ | 11.43 | 3.255 | 7.331 | 0.825 | 0 | 0 | 0.034 |
| Beech-Nut Fruities Apple, Mango & Carrot - stage 2 | 1 | pouch - each 3.5 OZ | 12.392 | 2.517 | 6.156 | 3.655 | 0 | 0.056 | 0.061 |
| Beech-Nut Fruities Apple, Sweet Potato & Pineapple - stage 2 | 1 | pouch - each 3.5 OZ | 12.067 | 2.747 | 5.961 | 2.074 | 0 | 1.168 | 1.762 |
| Beech-Nut Fruities Banana, Pear & Sweet Potato - stage 2 | 1 | pouch - each 3.5 OZ | 10.644 | 3.13 | 4.475 | 2.369 | 0 | 0.663 | 2.521 |
| Beech-Nut Fruities Pear, Mango & Squash - stage 2 | 1 | pouch - each 3.5 OZ | 10.21 | 2.285 | 5.31 | 2.683 | 0 | 0.017 | 0.6 |
| Beech-Nut Iron & Zinc Apples, Blueberries & Spinach | 1 | pouch - each 3.5 OZ | 8.177 | 2.83 | 4.626 | 0.643 | 0 | 0.035 | 0.012 |
| Beech-Nut Naturals Apple, Pumpkin & Cinnamon - stage 2 | 1 | jar - each 4 OZ | 9.263 | 2.49 | 5.329 | 1.378 | 0 | 0.058 | 0.122 |
| Beech-Nut Naturals Banana, Blueberries & Green Beans - stage 2 | 1 | jar - each 4 OZ | 13.785 | 5.093 | 5.527 | 3.109 | 0 | 0.024 | 2.971 |
| Beech-Nut Naturals Banana, Pumpkin & Orange - stage 3 | 1 | jar - each 4 OZ | 14.621 | 5.041 | 5.424 | 4.069 | 0 | 0 | 3.054 |
| Beech-Nut Naturals Pear, Kale & Orange - stage 3 | 1 | jar - each 4 OZ | 10.788 | 2.762 | 5.75 | 1.967 | 0 | 0 | 0.087 |
| Beech-Nut Naturals Superblends Banana, Chickpea & Kale - stage 3 | 1 | jar - each 4 OZ | 13.909 | 4.653 | 5.083 | 4.027 | 0 | 0.095 | 5.796 |
| Beech-Nut Naturals Superblends Mango, Carrot, Yogurt & Oat - stage 3 | 1 | jar - each 4 OZ | 10.91 | 1.814 | 4.31 | 3.524 | 1.005 | 0.028 | 2.243 |
| Beech-Nut Organics Apple, Pumpkin & Granola - stage 2 | 1 | jar - each 4 OZ | 7.463 | 1.94 | 4.368 | 1.093 | 0 | 0.053 | 3.405 |
| Beech-Nut Organics Banana, Pumpkin & Rolled Oats - stage 3 | 1 | jar - each 4 OZ | 10.176 | 3.58 | 3.884 | 2.711 | 0 | 0 | 3.393 |
| Beech-Nut Protein & Fiber Apple, Yogurt, Raspberries, Purple Carrot & Oats | 1 | pouch - each 3.5 OZ | 7.88 | 1.673 | 3.659 | 1.599 | 0.815 | 0.039 | 2.339 |
| Beech-Nut Melties with Fruit & Veggies Apple & Pumpkin | 0.25 | cup | 4.449 | 1.061 | 2.163 | 1.205 | 0 | 0.018 | 0.044 |
| Beech-Nut Melties with Fruit & Veggies Banana, Blueberry & Green Bean | 0.25 | cup | 4.173 | 1.403 | 1.823 | 0.907 | 0 | 0.022 | 0.579 |
| Earth's Best Organic Apple Apricot - 2 | 1 | jar - each 4 OZ | 10.452 | 3.254 | 5.413 | 1.774 | 0 | 0.011 | 0 |
| Earth's Best Organic Apples - 1 | 1 | jar - each 4 OZ | 13.146 | 3.22 | 8.232 | 1.582 | 0 | 0.098 | 0 |
| Earth's Best Organic Apples & Blueberries - 2 | 1 | jar - each 4 OZ | 11.784 | 3.8 | 6.875 | 1.001 | 0 | 0.06 | 0.014 |
| Earth's Best Organic Apples & Plums - 2 | 1 | jar - each 4 OZ | 10.856 | 4.271 | 5.655 | 0.862 | 0 | 0.059 | 0.511 |
| Earth's Best Organic Baby Food Puree Organic Apple Strawberry - 2 | 1 | pouch - each 4 OZ | 12.429 | 3.498 | 7.439 | 1.405 | 0 | 0.076 | 0 |
| Earth's Best Organic Baby Food Puree Organic Banana Blueberry - 2 | 1 | pouch - each 4 OZ | 13.323 | 4.912 | 5.321 | 3.07 | 0 | 0 | 2.678 |
| Earth's Best Organic Baby Food Puree Organic Orange Banana - 2 | 1 | pouch - each 4 OZ | 16.019 | 5.39 | 5.934 | 4.695 | 0 | 0 | 3.294 |
| Earth's Best Organic Baby Food Puree Organic Peach Mango - 2 | 1 | pouch - each 4 OZ | 14.381 | 2.76 | 3.717 | 7.769 | 0 | 0.072 | 0 |
| Earth's Best Organic Banana Mango - 2 | 1 | jar - each 4 OZ | 13.59 | 3.933 | 5.058 | 4.599 | 0 | 0 | 2.265 |
| Earth's Best Organic Bananas - 1 | 1 | jar - each 4 OZ | 15.46 | 5.424 | 5.952 | 4.085 | 0 | 0 | 3.577 |
| Earth's Best Organic Pears - 1 | 1 | jar - each 4 OZ | 9.653 | 2.574 | 6.356 | 0.703 | 0 | 0 | 0 |
| Earth's Best Organic Pears & Mangos - 2 | 1 | jar - each 4 OZ | 11.703 | 2.713 | 6.627 | 2.346 | 0 | 0 | 0.058 |
| Earth's Best Organic Pears & Raspberries - 2 | 1 | jar - each 4 OZ | 8.264 | 2.451 | 5.207 | 0.594 | 0 | 0 | 0.042 |
| Earth's Best Organic Baby Food Puree Organic Apple & Sweet Potato - 2 | 1 | pouch - each 3.5 OZ | 11.472 | 2.68 | 6.709 | 1.491 | 0 | 0.58 | 0.783 |
| Earth's Best Organic Baby Food Puree Organic Pear Carrot Apricot - 3 | 1 | pouch - each 3.5 OZ | 10.219 | 2.303 | 4.222 | 3.668 | 0 | 0.014 | 0.171 |
| Gerber Natural for Baby Apple - 1st Foods | 1 | pack - each 2 OZ | 5.454 | 1.338 | 3.416 | 0.655 | 0 | 0.039 | 0 |
| Gerber Natural for Baby Apple - 2nd Foods | 1 | pack - each 4 OZ | 12.001 | 2.938 | 7.515 | 1.446 | 0 | 0.09 | 0 |
| Gerber Natural for Baby Apple Avocado - 2nd Foods | 1 | pack - each 4 OZ | 11.275 | 2.783 | 7.036 | 1.356 | 0 | 0.083 | 0.007 |
| Gerber Natural for Baby Apple Blueberry - 2nd Foods | 1 | pack - each 4 OZ | 11.005 | 3.061 | 6.689 | 1.157 | 0 | 0.071 | 0.005 |
| Gerber Natural for Baby Apple Cherry - 2nd Foods | 1 | pack - each 4 OZ | 12.215 | 4.531 | 6.464 | 0.848 | 0 | 0.102 | 0 |
| Gerber Natural for Baby Apple Strawberry Banana - 2nd Foods | 1 | pack - each 4 OZ | 12.163 | 3.303 | 7.069 | 1.71 | 0 | 0.072 | 0.439 |
| Gerber Natural for Baby Apple Strawberry Rhubarb - 2nd Foods | 1 | pack - each 4 OZ | 11.13 | 2.842 | 6.87 | 1.316 | 0 | 0.078 | 0 |
| Gerber Natural for Baby Apricot Mixed Fruit - 2nd Foods | 1 | pack - each 4 OZ | 13.671 | 3.947 | 5.81 | 3.861 | 0 | 0.046 | 1.08 |
| Gerber Natural for Baby Banana - 1st Foods | 1 | pack - each 2 OZ | 9.912 | 3.478 | 3.814 | 2.621 | 0 | 0 | 2.134 |
| Gerber Natural for Baby Banana - 2nd Foods | 1 | pack - each 4 OZ | 18.995 | 7.729 | 7.537 | 3.718 | 0 | 0.011 | 4.124 |
| Gerber Natural for Baby Mango - 1st Foods | 1 | jar - each 4 OZ | 14.662 | 2.176 | 5.029 | 7.458 | 0 | 0 | 0 |
| Gerber Natural for Baby Mango - 2nd Foods | 1 | pack - each 4 OZ | 17.758 | 2.613 | 6.084 | 9.061 | 0 | 0 | 0 |
| Gerber Natural for Baby Peach - 2nd Foods | 1 | pack - each 4 OZ | 12.995 | 4.644 | 4.531 | 3.819 | 0 | 0 | 0 |
| Gerber Natural for Baby Pear - 1st Foods | 1 | pack - each 2 OZ | 5.998 | 1.602 | 3.948 | 0.437 | 0 | 0 | 0 |
| Gerber Natural for Baby Pear - 2nd Foods | 1 | pack - each 4 OZ | 12.001 | 3.198 | 7.899 | 0.87 | 0 | 0 | 0 |
| Gerber Natural for Baby Pear Pineapple - 2nd Foods | 1 | pack - each 4 OZ | 11.346 | 3.095 | 7.193 | 1.036 | 0 | 0 | 0 |
| Gerber Natural for Baby Prune - 1st Foods | 1 | pack - each 2 OZ | 7.997 | 5.342 | 2.61 | 0.034 | 0 | 0.011 | 0 |
| Gerber Natural for Baby Wonderfoods Banana - 2nd Foods | 1 | pouch - each 3.5 OZ | 16.642 | 6.772 | 6.603 | 3.257 | 0 | 0.01 | 3.613 |
| Gerber Natural for Baby Wonderfoods Banana Apple Pear - 2nd Foods | 1 | pack - each 4 OZ | 18.608 | 6.79 | 8.569 | 3.205 | 0 | 0.036 | 2.957 |
| Gerber Natural for Baby Wonderfoods Banana Blackberry Blueberry - 2nd Foods | 1 | pack - each 4 OZ | 17.264 | 6.164 | 6.731 | 4.357 | 0 | 0.006 | 3.808 |
| Gerber Natural for Baby Wonderfoods Banana Blueberry - 2nd Foods | 1 | jar - each 4 OZ | 17.829 | 6.4 | 6.977 | 4.442 | 0 | 0 | 3.883 |
| Gerber Natural for Baby Wonderfoods Banana Orange Medley - 2nd Foods | 1 | pack - each 4 OZ | 16.48 | 5.173 | 7.047 | 4.233 | 0 | 0.025 | 2.591 |
| Gerber Natural for Baby Wonderfoods Banana Plum Grape - 2nd Foods | 1 | pack - each 4 OZ | 17.769 | 6.652 | 6.789 | 4.287 | 0 | 0.016 | 3.477 |
| Gerber Natural for Baby Wonderfoods Prune Apple - 2nd Foods | 1 | pack - each 4 OZ | 13.841 | 7.098 | 6.039 | 0.645 | 0 | 0.052 | 1.175 |
| Gerber Natural for Toddler Apple Mango Strawberry | 1 | pouch - each 3.5 OZ | 12.142 | 2.864 | 7.052 | 2.141 | 0 | 0.075 | 0 |
| Gerber Natural for Toddler Apple Pear Peach | 1 | pouch - each 3.5 OZ | 11.09 | 2.802 | 6.737 | 1.478 | 0 | 0.052 | 0 |
| Gerber Natural for Toddler Wonderfoods Banana Blueberry | 1 | pouch - each 3.5 OZ | 15.942 | 6.645 | 6.516 | 2.751 | 0 | 0.008 | 3.036 |
| Gerber Organic for Baby Apple - 1st Foods | 1 | jar - each 4 OZ | 11.006 | 2.701 | 6.893 | 1.322 | 0 | 0.079 | 0 |
| Gerber Organic for Baby Apple Peach - 2nd Foods | 1 | pouch - each 3.5 OZ | 12.846 | 3.115 | 6.927 | 2.671 | 0 | 0.101 | 0 |
| Gerber Organic for Baby Apple Wild Blueberry - 2nd Foods | 1 | jar - each 4 OZ | 12.536 | 3.375 | 7.682 | 1.37 | 0 | 0.084 | 0.005 |
| Gerber Organic for Baby Banana - 1st Foods | 1 | jar - each 4 OZ | 17.764 | 6.241 | 6.842 | 4.682 | 0 | 0 | 4.099 |
| Gerber Organic for Baby Banana Mango Puree - 2nd Foods | 1 | pouch - each 3.17 OZ | 14.179 | 4.551 | 5.371 | 4.257 | 0 | 0 | 2.782 |
| Gerber Organic for Baby Pear Blueberry Apple Avocado - 2nd Foods | 1 | pouch - each 3.5 OZ | 10.494 | 3.453 | 6.264 | 0.706 | 0 | 0.022 | 0.016 |
| Gerber Organic for Baby Pear Peach Strawberry - 2nd Foods | 1 | pouch - each 3.5 OZ | 10.353 | 2.769 | 5.736 | 1.795 | 0 | 0.02 | 0 |
| Gerber Organic for Baby Wonderfoods Mango Apple Banana - 2nd Foods | 1 | jar - each 4 OZ | 14.562 | 3.007 | 6.406 | 5.109 | 0 | 0.035 | 0.439 |
| Gerber Organic for Baby Wonderfoods Pear Mango Avocado - 2nd Foods | 1 | pouch - each 3.5 OZ | 11.567 | 2.427 | 5.815 | 3.31 | 0 | 0 | 0.005 |
| Gerber Natural for Baby Apple Peach Squash - 2nd Foods | 1 | pack - each 4 OZ | 11.137 | 2.731 | 5.321 | 3.083 | 0 | 0.082 | 0.651 |
| Gerber Natural for Baby Pear Carrot Pea - 2nd Foods | 1 | jar - each 4 OZ | 8.933 | 2.142 | 5.145 | 1.62 | 0 | 0.01 | 0.449 |
| Gerber Natural for Baby Pear Zucchini Corn - 2nd Foods | 1 | pack - each 4 OZ | 10.016 | 2.697 | 6.378 | 0.907 | 0 | 0.012 | 0.522 |
| Gerber Natural for Baby Wonderfoods Banana Carrot Mango - 2nd Foods | 1 | pack - each 4 OZ | 14 | 3.835 | 4.867 | 5.297 | 0 | 0 | 2.173 |
| Gerber Natural for Toddler Apple Sweet Potato & Cinnamon | 1 | pouch - each 3.5 OZ | 9.57 | 2.254 | 5.642 | 1.231 | 0 | 0.434 | 0.701 |
| Gerber Organic for Baby Apple Blueberry Spinach - 2nd Foods | 1 | pouch - each 3.5 OZ | 10.148 | 2.936 | 6.096 | 1.025 | 0 | 0.062 | 0.007 |
| Gerber Organic for Baby Apple Carrot Squash - 2nd Foods | 1 | pouch - each 3.5 OZ | 9.304 | 2.228 | 5.513 | 1.486 | 0 | 0.064 | 0.327 |
| Gerber Organic for Baby Apple Spinach with Kale - 2nd Foods | 1 | jar - each 4 OZ | 11.44 | 2.834 | 7.107 | 1.402 | 0 | 0.084 | 0.029 |
| Gerber Organic for Baby Apple Strawberry Beet - 2nd Foods | 1 | jar - each 4 OZ | 9.904 | 2.564 | 5.471 | 1.711 | 0 | 0.056 | 0.053 |
| Gerber Organic for Baby Apple Zucchini Spinach Strawberry - 2nd Foods | 1 | pouch - each 3.5 OZ | 9.103 | 2.333 | 5.606 | 1.089 | 0 | 0.064 | 0.015 |
| Gerber Organic for Baby Pear Spinach - 2nd Foods | 1 | pouch - each 3.5 OZ | 9.621 | 2.576 | 6.308 | 0.717 | 0 | 0 | 0 |
| Gerber Organic for Toddler Plant-tastic Banana Berry & Veggie Smash with Oats | 1 | pouch - each 3.5 OZ | 7.924 | 2.8 | 2.985 | 2.024 | 0 | 0.062 | 3.367 |
| Gerber Organic for Toddler Plant-tastic Southwestern Fiesta Fruit & Veggie Bean Smash with Ancient Grains | 1 | pouch - each 3.5 OZ | 6.128 | 1.427 | 3.258 | 1.359 | 0 | 0.078 | 5.069 |
| Gerber Organic for Toddler Plant-tastic Summer Fruit & Veggie Smash with Oats | 1 | pouch - each 3.5 OZ | 6.038 | 1.418 | 2.692 | 1.851 | 0 | 0.043 | 2.724 |
| Gerber Organic for Toddler Wonderfoods Banana Strawberry Beet Oatmeal | 1 | pouch - each 3.5 OZ | 10.156 | 3.388 | 3.702 | 2.992 | 0 | 0 | 3.73 |
| Gerber Organic for Toddler Wonderfoods Mango Peach Carrot Sweet Potato Oatmeal | 1 | pouch - each 3.5 OZ | 8.346 | 1.414 | 2.351 | 4.404 | 0 | 0.157 | 2.449 |
| Gerber Apple Juice | 4 | fluid ounce | 13.354 | 3.657 | 7.95 | 1.747 | 0 | 0 | 0 |
| Gerber Apple Prune Juice | 4 | fluid ounce | 15.941 | 4.813 | 8.638 | 1.207 | 0 | 0 | 0 |
| Gerber Pear Juice | 4 | fluid ounce | 9.085 | 2.421 | 5.978 | 0.661 | 0 | 0 | 0 |
| Gerber Strawberry Kiwi Beverage | 4 | fluid ounce | 7.833 | 2.895 | 4.019 | 0.535 | 0 | 0 | 0 |
| Gerber White Grape Juice | 4 | fluid ounce | 19.094 | 9.16 | 9.897 | 0.05 | 0 | 0 | 0 |
| Gerber Natural for Baby Whipped Melts - all flavors | 28 | piece | 4.45 | 1.564 | 1.708 | 1.172 | 0.002 | 0.002 | 1.462 |
| Gerber Snacks for Baby Fruit & Veggie Melts Truly Tropical Blend | 0.25 | cup | 4.087 | 1.205 | 1.915 | 0.955 | 0 | 0.011 | 1.633 |
| Gerber Snacks for Baby Fruit & Veggie Melts Very Berry Blend | 0.25 | cup | 4.505 | 1.518 | 2.095 | 0.878 | 0 | 0.008 | 1.125 |
| Happy Baby Clearly Crafted Bananas & Strawberries - 2 | 1 | jar - each 4 OZ | 15.514 | 5.635 | 6.16 | 3.719 | 0 | 0 | 3.111 |
| Happy Baby Clearly Crafted Mangos - 1 | 1 | pouch - each 3.5 OZ | 15.314 | 2.26 | 5.249 | 7.806 | 0 | 0 | 0.258 |
| Happy Baby Clearly Crafted Pears - 1 | 1 | jar - each 4 OZ | 11.122 | 2.967 | 7.323 | 0.81 | 0 | 0 | 0 |
| Happy Baby Clearly Crafted Pears & Prunes - 2 | 1 | jar - each 4 OZ | 13.079 | 5.018 | 7.346 | 0.69 | 0 | 0.006 | 0.511 |
| Happy Baby Clearly Crafted Prunes - 1 | 1 | pouch - each 3.5 OZ | 13.599 | 9.079 | 4.442 | 0.053 | 0 | 0.021 | 1.82 |
| Happy Tot Super Foods Organic Bananas, Peaches, Mangos & Chia - 4 | 1 | pouch - each 4.2 OZ | 17.549 | 5.226 | 5.775 | 6.471 | 0 | 0.042 | 2.809 |
| Happy Baby Brain Support Blends Organic Apples, Purple Carrots & Guava - 2 | 1 | pouch - each 4 OZ | 12.369 | 3.034 | 6.688 | 2.526 | 0 | 0.071 | 0.094 |
| Happy Baby Clearly Crafted Apples & Spinach - 2 | 1 | jar - each 4 OZ | 13.692 | 3.367 | 8.544 | 1.664 | 0 | 0.101 | 0 |
| Happy Baby Clearly Crafted Apples, Guavas & Beets - 2 | 1 | pouch - each 4 OZ | 13.393 | 3.192 | 6.992 | 2.958 | 0 | 0.074 | 0.12 |
| Happy Baby Clearly Crafted Apples, Kale & Avocados - 2 | 1 | pouch - each 4 OZ | 12.349 | 3.091 | 7.642 | 1.511 | 0 | 0.09 | 0.077 |
| Happy Baby Clearly Crafted Apples, Pumpkin & Carrots - 2 | 1 | pouch - each 4 OZ | 10.175 | 2.61 | 5.503 | 1.995 | 0 | 0.06 | 0.152 |
| Happy Baby Clearly Crafted Bananas & Sweet Potatoes - 2 | 1 | jar - each 4 OZ | 12.811 | 4.055 | 4.399 | 3.355 | 0 | 1.002 | 4.128 |
| Happy Baby Clearly Crafted Bananas, Sweet Potatoes & Papayas - 2 | 1 | pouch - each 4 OZ | 12.604 | 3.953 | 4.229 | 3.17 | 0 | 1.253 | 4.263 |
| Happy Baby Clearly Crafted Pears, Kale & Spinach - 2 | 1 | pouch - each 4 OZ | 8.791 | 2.398 | 5.685 | 0.689 | 0 | 0 | 0.058 |
| Happy Baby Clearly Crafted Pears, Pumpkin & Passion Fruit - 2 | 1 | pouch - each 4 OZ | 8.893 | 2.529 | 5.263 | 0.999 | 0 | 0 | 0.024 |
| Happy Baby Clearly Crafted Pears, Pumpkin, Peaches & Granola - 2 Meals | 1 | pouch - each 4 OZ | 7.464 | 2.025 | 4.21 | 1.185 | 0 | 0.008 | 3.388 |
| Happy Baby Clearly Crafted Pears, Squash & Blackberries - 2 | 1 | pouch - each 4 OZ | 8.24 | 2.477 | 4.979 | 0.737 | 0 | 0.015 | 1.117 |
| Happy Baby Clearly Crafted Pears, Zucchini & Peas - 2 | 1 | pouch - each 4 OZ | 8.461 | 2.203 | 5.03 | 1.195 | 0 | 0.015 | 0.625 |
| Happy Baby Digestive Support Blends Organic Apples, Pumpkin & Prunes - 2 | 1 | pouch - each 4 OZ | 15.062 | 4.392 | 8.852 | 1.703 | 0 | 0.1 | 0.226 |
| Happy Tot Fiber & Protein Organic Pears, Blueberries & Spinach - 4 | 1 | pouch - each 4 OZ | 9.591 | 3.581 | 5.517 | 0.434 | 0 | 0 | 0.166 |
| Happy Tot Fiber & Protein Organic Pears, Kiwi & Kale - 4 | 1 | pouch - each 4 OZ | 9.658 | 3.204 | 5.753 | 0.555 | 0 | 0.067 | 0.149 |
| Happy Tot Fiber & Protein Organic Pears, Peaches, Pumpkin, Apples & Cinnamon - 4 | 1 | pouch - each 4 OZ | 10.969 | 2.839 | 5.147 | 2.891 | 0 | 0.049 | 0.22 |
| Happy Tot Fiber & Protein Organic Pears, Raspberries, Carrots & Butternut Squash - 4 | 1 | pouch - each 4 OZ | 8.16 | 2.279 | 4.618 | 1.247 | 0 | 0 | 0.688 |
| Happy Tot Love My Veggies Organic Apples, Zucchini, Green Beans & Spinach - 4 | 1 | pouch - each 4.2 OZ | 9.563 | 2.496 | 5.783 | 1.145 | 0 | 0.105 | 0.546 |
| Happy Tot Love My Veggies Organic Bananas, Beets, Squash & Blueberries - 4 | 1 | pouch - each 4.2 OZ | 11.695 | 3.472 | 3.735 | 4.228 | 0 | 0 | 3.143 |
| Happy Tot Super Bellies Organic Bananas, Carrots & Strawberries - 4 | 1 | pouch - each 4 OZ | 14.371 | 4.979 | 5.443 | 3.949 | 0 | 0 | 3.142 |
| Happy Tot Super Bellies Organic Bananas, Spinach & Blueberries - 4 | 1 | pouch - each 4 OZ | 14.825 | 5.434 | 5.868 | 3.503 | 0 | 0 | 3.007 |
| Happy Tot Super Bellies Organic Pears, Beets & Blackberries - 4 | 1 | pouch - each 4 OZ | 11.212 | 2.854 | 5.462 | 2.559 | 0 | 0.03 | 0.159 |
| Happy Tot Super Foods Organic Apples, Butternut Squash & Chia - 4 | 1 | pouch - each 4.2 OZ | 14.051 | 3.479 | 8.66 | 1.79 | 0 | 0.101 | 0.775 |
| Happy Tot Super Foods Organic Apples, Sweet Potato, Carrots, Cinnamon & Chia - 4 | 1 | pouch - each 4.2 OZ | 12.429 | 2.738 | 6.627 | 2.141 | 0 | 0.912 | 1.628 |
| Happy Tot Super Foods Organic Pears, Beets, Blueberries & Chia - 4 | 1 | pouch - each 4.2 OZ | 10.739 | 2.234 | 4.867 | 3.241 | 0 | 0 | 0.47 |
| Happy Tot Super Foods Organic Pears, Green Beans, Peas & Chia - 4 | 1 | pouch - each 4.2 OZ | 7.321 | 1.878 | 4.292 | 1.051 | 0 | 0.063 | 1.352 |
| Happy Tot Super Foods Organic Pears, Mangos, Spinach & Chia - 4 | 1 | pouch - each 4.2 OZ | 11.95 | 2.407 | 5.66 | 3.87 | 0 | 0 | 0.195 |
| Plum Organics Just Mangos - 1 | 1 | pouch - each 3.5 OZ | 13.539 | 1.998 | 4.64 | 6.9 | 0 | 0 | 0.228 |
| Plum Organics Just Peaches - 1 | 1 | pouch - each 3.5 OZ | 10.756 | 2.5 | 1.962 | 6.103 | 0 | 0.103 | 0 |
| Plum Organics Just Prunes - 1 | 1 | pouch - each 3.5 OZ | 11.058 | 7.383 | 3.61 | 0.043 | 0 | 0.017 | 1.482 |
| Plum Organics Kids Applesauce Mashups with Strawberry & Banana | 1 | pouch - each 3.17 OZ | 7.876 | 2.347 | 4.309 | 1.178 | 0 | 0.036 | 0.439 |
| Plum Organics Kids Applesauce Mashups with Strawberry, Blackberry & Blueberry | 1 | pouch - each 3.17 OZ | 7.736 | 2.41 | 4.529 | 0.722 | 0 | 0.056 | 0.002 |
| Plum Organics Peach, Banana & Apricot - 2 | 1 | pouch - each 4 OZ | 15.232 | 4.421 | 4.113 | 6.57 | 0 | 0.073 | 1.647 |
