| Hard coating topping, chocolate (e.g. Magic Shell) | 2 | tablespoon | 15.05 | 0 | 0.035 | 15.015 | 0 | 0 | 0.702 |
| Hard coating topping, other flavors (e.g. Magic Shell) | 2 | tablespoon | 17.888 | 0.001 | 0 | 14.97 | 2.851 | 0 | 0 |
| Arby's Sauce | 2 | tablespoon | 4.64 | 2.519 | 1.563 | 0.015 | 0 | 0.543 | 2.258 |
| Arby's Bronco Berry Sauce | 2 | tablespoon | 16.306 | 9.082 | 7.25 | 0.002 | 0 | 0 | 0.204 |
| Arby's BBQ sauce | 2 | tablespoon | 10.56 | 5.207 | 4.502 | 0.851 | 0 | 0 | 0.111 |
| Arby's buffalo sauce | 2 | tablespoon | 0.281 | 0.063 | 0.143 | 0.042 | 0 | 0 | 0 |
| Arby's honey mustard sauce | 2 | tablespoon | 4.521 | 2.066 | 2.195 | 0.056 | 0.001 | 0.065 | 0.071 |
| Arby's ranch sauce | 2 | tablespoon | 1.726 | 0.029 | 0.016 | 1.522 | 0.155 | 0.001 | 0.193 |
| Arby's Horsey Sauce | 2 | tablespoon | 2.941 | 1.501 | 0.977 | 0.252 | 0.001 | 0.209 | 1.772 |
| Arby's marinara sauce | 0.5 | cup | 11.146 | 3.801 | 3.697 | 3.538 | 0 | 0.078 | 0.819 |
| Arby's red ranch sauce | 2 | tablespoon | 9.256 | 5.158 | 4.095 | 0.002 | 0 | 0.002 | 0.001 |
| Arby's spicy three pepper sauce | 2 | tablespoon | 6.756 | 0.066 | 0.15 | 6.505 | 0 | 0 | 0 |
| Burger King barbecue sauce | 2 | tablespoon | 11.302 | 5.573 | 4.818 | 0.911 | 0 | 0 | 0.119 |
| Burger King buffalo sauce | 2 | tablespoon | 1.252 | 0.46 | 0.05 | 0 | 0.407 | 0.334 | 1.308 |
| Burger King honey mustard sauce | 2 | tablespoon | 1.675 | 0.462 | 0.05 | 0.001 | 0.662 | 0.336 | 3.125 |
| Burger King marinara sauce | 0.5 | cup | 5.921 | 2.223 | 2.119 | 1.541 | 0 | 0 | 0.56 |
| Burger King zesty onion ring sauce | 2 | tablespoon | 3.354 | 0.67 | 0.233 | 2.125 | 0.001 | 0.323 | 0.001 |
| Burger King ranch sauce | 2 | tablespoon | 0.819 | 0.002 | 0.001 | 0.812 | 0.001 | 0.001 | 0 |
| Chick-fil-A barbeque sauce | 2 | tablespoon | 11.302 | 5.573 | 4.818 | 0.911 | 0 | 0 | 0.119 |
| Chick-fil-A zesty buffalo sauce | 2 | tablespoon | 0.266 | 0.059 | 0.134 | 0.04 | 0 | 0 | 0 |
| Chick-fil-A sauce | 2 | tablespoon | 5.899 | 0.697 | 0.598 | 4.602 | 0.001 | 0.001 | 0.028 |
| Chick-fil-A honey mustard sauce | 2 | tablespoon | 2.465 | 0.083 | 0.199 | 2.183 | 0 | 0 | 0 |
| Chick-fil-A honey roasted barbecue sauce | 2 | tablespoon | 8.362 | 1.192 | 1.334 | 5.696 | 0.001 | 0.05 | 0.024 |
| Chick-fil-A Polynesian sauce | 2 | tablespoon | 13.981 | 0.303 | 0.178 | 13.375 | 0 | 0.125 | 0.034 |
| Chick-fil-A garlic & herb ranch sauce | 2 | tablespoon | 2.076 | 0.235 | 0.026 | 1.584 | 0.059 | 0.171 | 0 |
| Chick-fil-A sweet & spicy Sriracha sauce | 2 | tablespoon | 14.863 | 0.071 | 0.075 | 14.717 | 0 | 0 | 0.188 |
| Chick-fil-A chicken noodle soup | 1 | small | 3.407 | 1.146 | 0.815 | 0.946 | 0 | 0.153 | 12.059 |
| Chipotle roasted chili-corn salsa (medium) | 2 | tablespoon | 1.354 | 0.241 | 0.254 | 0.86 | 0 | 0 | 0.602 |
| Chipotle green tomatillo salsa (medium) | 2 | tablespoon | 1.133 | 0.579 | 0.49 | 0.069 | 0 | 0 | 0.058 |
| Chipotle red tomatillo salsa (hot) | 2 | tablespoon | 1.608 | 0.772 | 0.853 | 0.002 | 0 | 0 | 0 |
| Chipotle tomato salsa (mild) | 2 | tablespoon | 0.67 | 0.314 | 0.31 | 0.045 | 0 | 0 | 0 |
| Church's Texas Chicken Honey BBQ Sauce | 2 | tablespoon | 11.592 | 5.716 | 4.942 | 0.935 | 0 | 0 | 0.122 |
| Church's Texas Chicken Honey Mustard Sauce | 2 | tablespoon | 4.67 | 2.5 | 2.103 | 0.019 | 0.001 | 0.015 | 0.041 |
| Church's Texas Chicken Creamy Jalapeno Sauce | 2 | tablespoon | 1.238 | 0.206 | 0.18 | 0.491 | 0.356 | 0 | 0.15 |
| Church's Texas Chicken Ranch Sauce | 2 | tablespoon | 1.013 | 0.168 | 0.147 | 0.402 | 0.292 | 0 | 0.123 |
| Domino's blue cheese dipping sauce | 2 | tablespoon | 0.951 | 0.02 | 0.004 | 0.624 | 0.299 | 0.001 | 0.116 |
| Domino's garlic dipping sauce | 2 | tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domino's hot buffalo dipping sauce | 2 | tablespoon | 0.099 | 0.023 | 0.05 | 0.014 | 0 | 0 | 0.557 |
| Domino's marinara dipping sauce | 0.5 | cup | 9.018 | 3.073 | 2.985 | 2.959 | 0 | 0 | 0.188 |
| Domino's ranch dipping sauce | 2 | tablespoon | 1.391 | 0.001 | 0.001 | 1.386 | 0.002 | 0 | 0 |
| Dairy Queen barbecue sauce | 2 | tablespoon | 11.302 | 5.573 | 4.818 | 0.911 | 0 | 0 | 0.119 |
| Dairy Queen blue cheese sauce | 2 | tablespoon | 1.435 | 0.035 | 0.002 | 0.808 | 0.588 | 0.001 | 0.231 |
| Dairy Queen honey mustard sauce | 2 | tablespoon | 9.051 | 2.12 | 1.679 | 5.25 | 0.001 | 0.001 | 0 |
| Dairy Queen ranch sauce | 2 | tablespoon | 1.406 | 0.034 | 0.002 | 0.791 | 0.576 | 0.001 | 0.226 |
| Dairy Queen wild buffalo sauce | 2 | tablespoon | 0.207 | 0.046 | 0.105 | 0.031 | 0 | 0 | 0 |
| Hardee's BBQ sauce | 2 | tablespoon | 14.014 | 6.91 | 5.974 | 1.13 | 0 | 0 | 0.148 |
| Hardee's spicy buffalo sauce | 2 | tablespoon | 1.727 | 0.762 | 0.933 | 0.031 | 0 | 0 | 0.157 |
| Hardee's honey mustard sauce | 2 | tablespoon | 1.674 | 0.506 | 0.39 | 0 | 0.732 | 0.036 | 1.14 |
| Hardee's buttermilk ranch sauce | 2 | tablespoon | 0.918 | 0.014 | 0.009 | 0.63 | 0.264 | 0.001 | 0 |
| Jack In The Box barbecue sauce | 2 | tablespoon | 11.302 | 5.573 | 4.818 | 0.911 | 0 | 0 | 0.119 |
| Jack In The Box buttermilk house dipping sauce | 2 | tablespoon | 0.818 | 0.031 | 0.002 | 0.001 | 0.686 | 0.082 | 2.606 |
| Jack In The Box creamy avocado lime dipping sauce | 2 | tablespoon | 0.128 | 0.045 | 0.043 | 0.009 | 0.001 | 0.029 | 0.912 |
| Jack In The Box honey mustard sauce | 2 | tablespoon | 10.511 | 5.561 | 4.74 | 0.079 | 0 | 0.042 | 0.25 |
| Jack In The Box Frank's Red Hot Buffalo sauce | 2 | tablespoon | 0.049 | 0.022 | 0.027 | 0 | 0 | 0 | 0.857 |
| Jack In The Box Jack's Good Good Sauce | 2 | tablespoon | 3.151 | 0.218 | 0.207 | 2.717 | 0.001 | 0.009 | 0.025 |
| Jack In The Box secret sauce | 2 | tablespoon | 4.789 | 2.589 | 2.097 | 0.087 | 0 | 0.012 | 0.037 |
| Jack In The Box sweet and sour sauce | 2 | tablespoon | 11.474 | 4.817 | 6.334 | 0.226 | 0 | 0 | 0.448 |
| Jack In The Box salsa | 2 | tablespoon | 1.298 | 0.534 | 0.686 | 0.081 | 0 | 0 | 0 |
| Jack In The Box creamy ranch sandwich sauce | 2 | tablespoon | 1.349 | 0.714 | 0.565 | 0.001 | 0.066 | 0.001 | 0 |
| Jack In The Box creamy Sriracha sandwich sauce | 2 | tablespoon | 1.07 | 0.321 | 0.391 | 0.354 | 0.001 | 0.001 | 0.065 |
| KFC creamy buffalo sauce | 2 | tablespoon | 1.565 | 0.575 | 0.062 | 0 | 0.509 | 0.418 | 1.635 |
| KFC buttermilk ranch sauce | 2 | tablespoon | 0.918 | 0.014 | 0.009 | 0.63 | 0.264 | 0.001 | 0 |
| KFC Finger Lickin' Good sauce | 2 | tablespoon | 0.918 | 0.014 | 0.009 | 0.63 | 0.264 | 0.001 | 0 |
| KFC summertime BBQ sauce | 2 | tablespoon | 11.302 | 5.573 | 4.818 | 0.911 | 0 | 0 | 0.119 |
| KFC honey mustard sauce | 2 | tablespoon | 7.009 | 3.537 | 3.253 | 0.052 | 0.001 | 0.053 | 0.09 |
| KFC sweet N tangy sauce | 2 | tablespoon | 11.033 | 4.632 | 6.091 | 0.217 | 0 | 0 | 0.431 |
| Little Caesars Crazy Sauce | 0.5 | cup | 7.28 | 2.294 | 2.27 | 2.626 | 0 | 0.089 | 0.418 |
| Long John Silver's sweet & zesty Asian sauce | 2 | tablespoon | 11.033 | 4.632 | 6.091 | 0.217 | 0 | 0 | 0.431 |
| Long John Silver's BBQ sauce | 2 | tablespoon | 11.302 | 5.573 | 4.818 | 0.911 | 0 | 0 | 0.119 |
| Long John Silver's cocktail sauce | 0.25 | cup | 15.301 | 3.654 | 9.496 | 0.34 | 0 | 1.811 | 0.036 |
| Long John Silver's creamy garlic butter sauce | 2 | tablespoon | 0.092 | 0 | 0 | 0 | 0.092 | 0 | 0 |
| Long John Silver's honey mustard sauce | 2 | tablespoon | 5.096 | 2.448 | 2.432 | 0.036 | 0.001 | 0.057 | 0 |
| Long John Silver's marinara sauce | 0.5 | cup | 5.921 | 2.223 | 2.119 | 1.541 | 0 | 0 | 0.56 |
| Long John Silver's creamy ranch sauce | 2 | tablespoon | 1.216 | 0.605 | 0.479 | 0 | 0.102 | 0 | 0 |
| Long John Silver's sweet and sour sauce | 2 | tablespoon | 11.033 | 4.632 | 6.091 | 0.217 | 0 | 0 | 0.431 |
| Long John Silver's tartar sauce | 2 | tablespoon | 4.183 | 0.514 | 0.38 | 3.261 | 0.001 | 0.026 | 1.171 |
| McDonald's barbecue sauce | 2 | tablespoon | 10.696 | 5.274 | 4.56 | 0.862 | 0 | 0 | 0.113 |
| McDonald's spicy buffalo sauce | 2 | tablespoon | 0.038 | 0.008 | 0.019 | 0.006 | 0 | 0 | 0.9 |
| McDonald's honey mustard sauce | 2 | tablespoon | 10.16 | 1.726 | 1.708 | 6.429 | 0.001 | 0.158 | 0.379 |
| McDonald's creamy ranch sauce | 2 | tablespoon | 1.465 | 0.001 | 0.001 | 1.361 | 0.1 | 0 | 0 |
| McDonald's sweet and sour sauce | 2 | tablespoon | 11.821 | 4.963 | 6.526 | 0.233 | 0 | 0 | 0.462 |
| Panda Express chili sauce | 2 | tablespoon | 11.381 | 0.087 | 0.11 | 11.183 | 0 | 0 | 0.772 |
| Panda Express plum sauce | 2 | tablespoon | 13.522 | 0.749 | 0.757 | 11.993 | 0 | 0.008 | 1.834 |
| Panda Express potsticker sauce | 2 | tablespoon | 6.324 | 2.655 | 3.491 | 0.125 | 0 | 0 | 0.247 |
| Panda Express sweet and sour sauce | 2 | tablespoon | 12.067 | 5.066 | 6.662 | 0.238 | 0 | 0 | 0.471 |
| Panda Express hot and sour soup | 1 | cup | 1.8 | 0.53 | 0.195 | 1.05 | 0 | 0 | 7.439 |
| Papa John's BBQ sauce | 2 | tablespoon | 9.307 | 4.589 | 3.968 | 0.75 | 0 | 0 | 0.098 |
| Papa John's blue cheese | 2 | tablespoon | 0.792 | 0.003 | 0.001 | 0.767 | 0.019 | 0.001 | 0 |
| Papa John's buffalo sauce | 2 | tablespoon | 2.122 | 0.028 | 0.064 | 2.015 | 0 | 0 | 0 |
| Papa John's garlic sauce | 2 | tablespoon | 0.024 | 0.001 | 0.003 | 0.021 | 0 | 0 | 0.517 |
| Papa John's honey mustard sauce | 2 | tablespoon | 4.171 | 1.489 | 1.653 | 0.848 | 0 | 0.058 | 0.042 |
| Papa John's pizza dipping sauce | 0.25 | cup | 2.722 | 1.289 | 1.289 | 0.065 | 0 | 0.079 | 0.079 |
| Papa John's ranch sauce | 2 | tablespoon | 1.312 | 0.032 | 0.002 | 0.739 | 0.538 | 0.001 | 0.211 |
| Pizza Hut marinara dipping sauce | 0.5 | cup | 4.914 | 2.327 | 2.327 | 0.117 | 0 | 0.143 | 0.143 |
| SONIC BBQ sauce | 2 | tablespoon | 9.283 | 4.577 | 3.957 | 0.748 | 0 | 0 | 0.098 |
| SONIC honey mustard sauce | 2 | tablespoon | 5.409 | 2.065 | 1.732 | 1.507 | 0.001 | 0.068 | 0.745 |
| SONIC marinara sauce | 0.5 | cup | 5.287 | 1.984 | 1.892 | 1.376 | 0 | 0 | 0.5 |
| SONIC ranch sauce | 2 | tablespoon | 1.331 | 0.196 | 0.168 | 0.594 | 0.35 | 0.012 | 0.661 |
| Subway buffalo sauce | 2 | tablespoon | 0.302 | 0.067 | 0.154 | 0.046 | 0 | 0 | 0 |
| Subway Caesar sauce | 2 | tablespoon | 0.007 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 |
| Subway honey mustard sauce | 2 | tablespoon | 7.877 | 0.387 | 0.41 | 7.032 | 0 | 0.014 | 0.542 |
| Subway sweet onion sauce | 2 | tablespoon | 10.984 | 0.221 | 0.164 | 10.589 | 0 | 0 | 0.561 |
| Subway ranch sauce | 2 | tablespoon | 2.223 | 0.002 | 0.001 | 2.139 | 0.079 | 0.001 | 0 |
| Subway Baja chipotle Southwest sauce | 2 | tablespoon | 2.174 | 0.008 | 0.014 | 2 | 0.147 | 0.001 | 0 |
| Subway creamy Sriracha sauce | 2 | tablespoon | 3.473 | 0.307 | 0.372 | 2.791 | 0.001 | 0.001 | 0.198 |
| Subway sweet onion teriyaki sauce | 2 | tablespoon | 15.256 | 0.599 | 0.211 | 14.215 | 0 | 0.219 | 0.075 |
| Taco Bell Border sauce | 2 | tablespoon | 1.28 | 0.527 | 0.677 | 0.08 | 0 | 0 | 0 |
| Taco Bell pico de gallo | 2 | tablespoon | 0.723 | 0.339 | 0.334 | 0.048 | 0 | 0 | 0 |
| Wendy's barbecue sauce | 2 | tablespoon | 10.419 | 5.138 | 4.442 | 0.84 | 0 | 0 | 0.11 |
| Wendy's buttermilk ranch sauce | 2 | tablespoon | 2.047 | 0.22 | 0.001 | 1.409 | 0.259 | 0.155 | 0 |
| Wendy's ghost pepper ranch sauce | 1 | packet | 1.177 | 0.31 | 0.001 | 0.499 | 0.147 | 0.219 | 0 |
| Wendy's honey mustard sauce | 2 | tablespoon | 5.611 | 2.623 | 2.244 | 0.68 | 0.001 | 0.02 | 1.349 |
| Wendy's sweet and sour sauce | 2 | tablespoon | 11.596 | 5.905 | 4.926 | 0.534 | 0 | 0 | 0.81 |
| Au jus, canned | 2 | tablespoon | 0.745 | 0 | 0 | 0.745 | 0 | 0 | 0 |
| Au jus, from meat juices | 2 | tablespoon | 0.745 | 0 | 0 | 0.745 | 0 | 0 | 0 |
| Au jus, from dry mix | 2 | tablespoon | 0.745 | 0 | 0 | 0.745 | 0 | 0 | 0 |
| Beef gravy, from skimmed broth (lowfat), milk | 0.25 | cup | 1.477 | 0 | 0 | 0.01 | 1.463 | 0.004 | 2.899 |
| Beef gravy, from skimmed broth (lowfat), water | 0.25 | cup | 0.014 | 0 | 0 | 0.01 | 0 | 0.004 | 2.899 |
| Beef gravy, canned, fat free | 0.25 | cup | 0.243 | 0.068 | 0.051 | 0.102 | 0 | 0 | 2.755 |
| Beef gravy, canned | 0.25 | cup | 0.122 | 0.035 | 0.035 | 0.047 | 0 | 0.006 | 2.872 |
| Beef gravy, from fat drippings, low sodium bouillon | 0.25 | cup | 0.017 | 0 | 0 | 0.013 | 0 | 0.004 | 2.908 |
| Beef gravy, from fat drippings, bouillon | 0.25 | cup | 0.017 | 0 | 0 | 0.013 | 0 | 0.004 | 2.908 |
| Beef gravy, from fat drippings, milk | 0.25 | cup | 1.477 | 0 | 0 | 0.01 | 1.463 | 0.004 | 2.899 |
| Beef gravy, from fat drippings, water | 0.25 | cup | 0.011 | 0 | 0 | 0.007 | 0 | 0.004 | 2.89 |
| Beef gravy, from dry mix | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Beef gravy, prepared with wine | 0.25 | cup | 0.41 | 0.17 | 0.164 | 0.047 | 0 | 0.029 | 2.026 |
| Brown gravy, from dry mix | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Chicken or turkey gravy, from skimmed broth (lowfat), milk | 0.25 | cup | 1.608 | 0.037 | 0.028 | 0.063 | 1.463 | 0.004 | 2.893 |
| Chicken or turkey gravy, from skimmed broth (lowfat), water | 0.25 | cup | 0.144 | 0.037 | 0.028 | 0.063 | 0 | 0.004 | 2.893 |
| Chicken or turkey gravy, canned, fat free | 0.25 | cup | 0.243 | 0.068 | 0.051 | 0.102 | 0 | 0 | 2.755 |
| Chicken or turkey gravy, canned | 0.25 | cup | 0.445 | 0.006 | 0.006 | 0.074 | 0.359 | 0 | 2.479 |
| Chicken or turkey gravy, from fat drippings, low sodium bouillon | 0.25 | cup | 0.269 | 0.072 | 0.054 | 0.115 | 0 | 0.004 | 2.896 |
| Chicken or turkey gravy, from fat drippings, bouillon | 0.25 | cup | 0.278 | 0.075 | 0.056 | 0.119 | 0 | 0.004 | 2.896 |
| Chicken or turkey gravy, from fat drippings, milk | 0.25 | cup | 1.608 | 0.037 | 0.028 | 0.063 | 1.463 | 0.004 | 2.893 |
| Chicken or turkey gravy, from fat drippings, water | 0.25 | cup | 0.011 | 0 | 0 | 0.007 | 0 | 0.004 | 2.89 |
| Chicken or turkey gravy, from dry mix | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Chicken or turkey gravy, prepared with wine | 0.25 | cup | 0.628 | 0.147 | 0.142 | 0.066 | 0.25 | 0.025 | 1.724 |
| Chinese sauce (soy sauce based gravy) | 0.25 | cup | 1.525 | 0.043 | 0 | 1.482 | 0 | 0 | 1.373 |
| Giblet gravy, broth based | 0.25 | cup | 0.212 | 0.056 | 0.042 | 0.091 | 0 | 0.004 | 2.909 |
| Giblet gravy, milk based | 0.25 | cup | 1.447 | 0.034 | 0.025 | 0.057 | 1.317 | 0.003 | 2.604 |
| Gravy, from unknown meat or poultry, from skimmed broth (lowfat), with milk | 0.25 | cup | 1.608 | 0.037 | 0.028 | 0.063 | 1.463 | 0.004 | 2.893 |
| Gravy, from unknown meat or poultry, from skimmed broth (lowfat), with water | 0.25 | cup | 0.144 | 0.037 | 0.028 | 0.063 | 0 | 0.004 | 2.893 |
| Gravy, from unknown meat or poultry, canned, fat free | 0.25 | cup | 0.243 | 0.068 | 0.051 | 0.102 | 0 | 0 | 2.755 |
| Gravy, from unknown meat or poultry, canned | 0.25 | cup | 0.122 | 0.035 | 0.035 | 0.047 | 0 | 0.006 | 2.872 |
| Gravy, from unknown meat or poultry, from fat drippings, low sodium bouillon | 0.25 | cup | 0.017 | 0 | 0 | 0.013 | 0 | 0.004 | 2.908 |
| Gravy, from unknown meat or poultry, from fat drippings, bouillon | 0.25 | cup | 0.017 | 0 | 0 | 0.013 | 0 | 0.004 | 2.908 |
| Gravy, from unknown meat or poultry, from fat drippings, with milk | 0.25 | cup | 1.477 | 0 | 0 | 0.01 | 1.463 | 0.004 | 2.899 |
| Gravy, from unknown meat or poultry, from fat drippings, with water | 0.25 | cup | 0.011 | 0 | 0 | 0.007 | 0 | 0.004 | 2.89 |
| Gravy, from unknown meat or poultry, prepared with fruit juice (French) | 0.25 | cup | 1.648 | 0.482 | 0.613 | 0.4 | 0.135 | 0.002 | 2.006 |
| Gravy, from unknown meat or poultry, from dry mix | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Gravy, from unknown meat or poultry, unknown preparation | 0.25 | cup | 1.477 | 0 | 0 | 0.01 | 1.463 | 0.004 | 2.899 |
| Gravy, from unknown meat or poultry, prepared with wine | 0.25 | cup | 0.52 | 0.158 | 0.153 | 0.056 | 0.126 | 0.027 | 1.874 |
| Milk gravy, quick type | 0.25 | cup | 2.931 | 0 | 0 | 0.006 | 2.922 | 0.003 | 2.308 |
| Mushroom gravy, canned | 0.25 | cup | 0.65 | 0.138 | 0.142 | 0.208 | 0.156 | 0.001 | 2.58 |
| Mushroom gravy, from dry mix | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Mushroom gravy, from canned mushroom soup | 0.25 | cup | 0.65 | 0.138 | 0.142 | 0.208 | 0.156 | 0.001 | 2.58 |
| Onion gravy | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Pork gravy, from skimmed broth (lowfat), with milk | 0.25 | cup | 1.477 | 0 | 0 | 0.01 | 1.463 | 0.004 | 2.899 |
| Pork gravy, from skimmed broth (lowfat), with water | 0.25 | cup | 0.014 | 0 | 0 | 0.01 | 0 | 0.004 | 2.899 |
| Pork gravy, canned, fat free | 0.25 | cup | 0.243 | 0.068 | 0.051 | 0.102 | 0 | 0 | 2.755 |
| Pork gravy, canned | 0.25 | cup | 0.122 | 0.035 | 0.035 | 0.047 | 0 | 0.006 | 2.872 |
| Pork gravy, from fat drippings, low sodium bouillon | 0.25 | cup | 0.017 | 0 | 0 | 0.013 | 0 | 0.004 | 2.908 |
| Pork gravy, from fat drippings, bouillon | 0.25 | cup | 0.017 | 0 | 0 | 0.013 | 0 | 0.004 | 2.908 |
| Pork gravy, from fat drippings, with milk | 0.25 | cup | 1.477 | 0 | 0 | 0.01 | 1.463 | 0.004 | 2.899 |
| Pork gravy, from fat drippings, with water | 0.25 | cup | 0.011 | 0 | 0 | 0.007 | 0 | 0.004 | 2.89 |
| Pork gravy, from dry mix | 0.25 | cup | 0.554 | 0 | 0.028 | 0.471 | 0 | 0.139 | 2.841 |
| Pork gravy, prepared with wine | 0.25 | cup | 0.41 | 0.17 | 0.164 | 0.047 | 0 | 0.029 | 2.026 |
| Sausage gravy | 0.25 | cup | 2.521 | 0.076 | 0 | 0.02 | 2.386 | 0.041 | 1.775 |
| Bouillon, unprepared, low sodium | 3 | teaspoon | 1.129 | 0.314 | 0.012 | 0.708 | 0 | 0.092 | 3.916 |
| Bouillon, unprepared | 3 | teaspoon | 0.866 | 0.211 | 0.088 | 0.554 | 0 | 0.013 | 0.92 |
| Cream of asparagus soup, condensed | 0.5 | cup | 1.297 | 0.031 | 0.049 | 0.573 | 0.643 | 0.003 | 6.127 |
| Cream of bacon soup, condensed | 0.5 | cup | 0.355 | 0.008 | 0 | 0.065 | 0.275 | 0.011 | 7.329 |
| Broccoli cheese soup, condensed | 0.5 | cup | 1.41 | 0.108 | 0.1 | 1.108 | 0.095 | 0.004 | 7.404 |
| Bean bacon soup, condensed | 0.5 | cup | 2.5 | 0.508 | 0.49 | 1.502 | 0 | 0 | 16.105 |
| Bean bacon soup, condensed, reduced sodium | 0.5 | cup | 2.5 | 0.508 | 0.49 | 1.502 | 0 | 0 | 16.105 |
| Beef broth, condensed | 0.5 | cup | 0.087 | 0.062 | 0 | 0 | 0 | 0.025 | 0.062 |
| Beef mushroom soup, condensed | 0.5 | cup | 0.244 | 0.078 | 0.077 | 0.086 | 0 | 0.002 | 5.358 |
| Tomato bisque, condensed | 0.5 | cup | 14.208 | 1.473 | 1.452 | 10.982 | 0.299 | 0.002 | 4.676 |
| Cream of broccoli soup, condensed | 0.5 | cup | 2.872 | 0.391 | 0.328 | 1.502 | 0.643 | 0.002 | 4.642 |
| Beef, vegetables and barley soup, condensed | 0.5 | cup | 1.411 | 0.383 | 0.35 | 0.606 | 0 | 0.028 | 13.768 |
| Cheddar cheesy noodle soup, condensed | 0.5 | cup | 1.585 | 0.034 | 0.035 | 1.326 | 0.129 | 0.062 | 11.133 |
| Cream of celery soup, condensed | 0.5 | cup | 0.833 | 0.146 | 0.141 | 0.116 | 0.257 | 0.004 | 6.469 |
| Cream of celery soup, condensed, reduced fat | 0.5 | cup | 1.018 | 0.146 | 0.141 | 0.117 | 0.441 | 0.004 | 7.728 |
| Cream of celery soup, condensed, reduced fat and sodium | 0.5 | cup | 1.649 | 0.146 | 0.141 | 1.115 | 0.073 | 0.004 | 7.728 |
| Chicken broth, condensed | 0.5 | cup | 0.006 | 0.001 | 0.001 | 0 | 0 | 0.004 | 0.026 |
| Cheddar cheese soup, condensed | 0.5 | cup | 1.055 | 0.006 | 0 | 1.007 | 0.037 | 0.004 | 10.7 |
| Cheddar cheese soup, condensed, reduced fat and sodium | 0.5 | cup | 1.788 | 0.006 | 0 | 1.007 | 0.771 | 0.004 | 9.888 |
| Nacho cheese soup, condensed | 0.5 | cup | 0.752 | 0.361 | 0.444 | 0.016 | 0.005 | 0.004 | 10.44 |
| Cream of chicken soup, condensed, gluten free | 0.5 | cup | 0.728 | 0.05 | 0.04 | 0.106 | 0.514 | 0.002 | 9.383 |
| Cream of chicken soup, condensed, unsalted | 0.5 | cup | 0.77 | 0.051 | 0.043 | 0.144 | 0.514 | 0.004 | 8.726 |
| Cream of chicken soup, condensed | 0.5 | cup | 0.733 | 0.049 | 0.039 | 0.112 | 0.514 | 0.004 | 8.277 |
| Cream of chicken soup, condensed, reduced fat | 0.5 | cup | 0.361 | 0.037 | 0.03 | 0.095 | 0.183 | 0.004 | 7.283 |
| Cream of chicken soup, condensed, reduced fat and sodium | 0.5 | cup | 0.362 | 0.037 | 0.03 | 0.097 | 0.183 | 0.004 | 8.316 |
| Chicken noodle soup, with character shaped noodles, condensed | 0.5 | cup | 0.381 | 0.081 | 0.061 | 0.128 | 0 | 0.088 | 6.826 |
| Chicken noodle soup, with double noodles, condensed | 0.5 | cup | 0.627 | 0.114 | 0.059 | 0.283 | 0 | 0.156 | 15.609 |
| Chicken noodle soup, condensed | 0.5 | cup | 0.358 | 0.09 | 0.054 | 0.118 | 0 | 0.075 | 7.262 |
| Chicken noodle soup, condensed, reduced sodium | 0.5 | cup | 0.287 | 0.051 | 0.024 | 0.13 | 0 | 0.078 | 7.488 |
| Chicken rice soup, condensed | 0.5 | cup | 0.808 | 0.065 | 0.049 | 0.674 | 0 | 0 | 10.317 |
| Chicken rice soup, condensed, reduced sodium | 0.5 | cup | 0.808 | 0.065 | 0.049 | 0.674 | 0 | 0 | 10.317 |
| Manhattan clam chowder (tomato base), condensed | 0.5 | cup | 2.132 | 0.411 | 0.425 | 1.245 | 0 | 0.013 | 8.649 |
| New England clam chowder (cream base), condensed | 0.5 | cup | 0.332 | 0.115 | 0.095 | 0.071 | 0.017 | 0.004 | 10.724 |
| Creamy chicken noodle soup, condensed | 0.5 | cup | 0.846 | 0.069 | 0.045 | 0.165 | 0.477 | 0.077 | 10.486 |
| Chicken gumbo soup, condensed | 0.5 | cup | 2.89 | 0.801 | 0.752 | 1.24 | 0 | 0 | 6.462 |
| Minestrone soup, condensed | 0.5 | cup | 2.843 | 0.879 | 0.791 | 0.99 | 0 | 0.08 | 10.134 |
| Mushroom soup (broth-based or clear), condensed | 0.5 | cup | 1.459 | 0.607 | 0.596 | 0.244 | 0 | 0.005 | 7.414 |
| Cream of mushroom soup, condensed, gluten free | 0.5 | cup | 1.266 | 0.301 | 0.301 | 0.302 | 0.349 | 0.001 | 6.862 |
| Cream of mushroom soup, condensed, unsalted | 0.5 | cup | 1.452 | 0.307 | 0.318 | 0.465 | 0.349 | 0.003 | 5.669 |
| Cream of mushroom soup, condensed | 0.5 | cup | 1.452 | 0.307 | 0.318 | 0.465 | 0.349 | 0.003 | 5.759 |
